NHL Standings
Conference Standings
| Eastern Conference | GP | Rec | OTL | PTS |
|---|
| Hurricanes | 19 | 14-3 | 2 | 30 |
|---|
| Bruins | 18 | 13-4 | 1 | 27 |
|---|
| Canadiens | 18 | 11-3 | 4 | 26 |
|---|
| Devils | 19 | 13-6 | 0 | 26 |
|---|
| Lightning | 17 | 11-4 | 2 | 24 |
|---|
| Senators | 19 | 11-6 | 2 | 24 |
|---|
| Panthers | 19 | 10-7 | 2 | 22 |
|---|
| Rangers | 19 | 10-8 | 1 | 21 |
|---|
|
| Capitals | 16 | 10-6 | 0 | 20 |
|---|
| Sabres | 17 | 8-6 | 3 | 19 |
|---|
| Islanders | 17 | 7-6 | 4 | 18 |
|---|
| Maple Leafs | 20 | 8-10 | 2 | 18 |
|---|
| Red Wings | 19 | 7-9 | 3 | 17 |
|---|
| Flyers | 20 | 5-10 | 5 | 15 |
|---|
| Blue Jackets | 16 | 7-9 | 0 | 14 |
|---|
| Penguins | 18 | 6-10 | 2 | 14 |
|---|
| Western Conference | GP | Rec | OTL | PTS |
|---|
| Wild | 20 | 13-3 | 4 | 30 |
|---|
| Oilers | 19 | 13-3 | 3 | 29 |
|---|
| Golden Knights | 19 | 12-5 | 2 | 26 |
|---|
| Avalanche | 19 | 11-6 | 2 | 24 |
|---|
| Predators | 18 | 9-4 | 5 | 23 |
|---|
| Stars | 17 | 10-5 | 2 | 22 |
|---|
| Ducks | 18 | 10-7 | 1 | 21 |
|---|
| Mammoth | 18 | 10-7 | 1 | 21 |
|---|
|
| Kraken | 16 | 9-6 | 1 | 19 |
|---|
| Jets | 19 | 8-8 | 3 | 19 |
|---|
| Blues | 18 | 8-8 | 2 | 18 |
|---|
| Flames | 18 | 8-9 | 1 | 17 |
|---|
| Sharks | 20 | 8-11 | 1 | 17 |
|---|
| Kings | 16 | 5-9 | 2 | 12 |
|---|
| Blackhawks | 18 | 4-13 | 1 | 9 |
|---|
| Canucks | 20 | 3-16 | 1 | 7 |
|---|
Last Updated: