NFL Standings
Conference Standings
| AFC | Rec | Conf | Div | Strk |
|---|
| Bills | 6-1-0 | 4-1 | 0-1 | W3 |
|---|
| Broncos | 7-2-0 | 3-1 | 2-1 | W5 |
|---|
| Jaguars | 6-2-0 | 5-2 | 1-1 | W2 |
|---|
| Steelers | 6-2-0 | 3-2 | 2-1 | W4 |
|---|
| Chiefs | 6-2-0 | 6-1 | 3-1 | W1 |
|---|
| Bengals | 6-2-0 | 4-2 | 1-1 | W4 |
|---|
| Patriots | 5-3-0 | 5-1 | 3-0 | W1 |
|---|
| Browns | 5-4-0 | 3-3 | 2-1 | L2 |
|---|
|
| Raiders | 4-4-0 | 3-3 | 1-1 | W1 |
|---|
| Ravens | 4-5-0 | 2-4 | 0-2 | L4 |
|---|
| Texans | 2-5-0 | 2-3 | 2-1 | L1 |
|---|
| Jets | 2-7-0 | 2-4 | 0-2 | L4 |
|---|
| Colts | 2-7-0 | 1-5 | 1-2 | L5 |
|---|
| Dolphins | 1-7-0 | 1-4 | 1-1 | L2 |
|---|
| Titans | 1-7-0 | 1-5 | 1-1 | L2 |
|---|
| Chargers | 0-7-0 | 0-4 | 0-3 | L7 |
|---|
| NFC | Rec | Conf | Div | Strk |
|---|
| 49ers | 6-1-0 | 4-1 | 3-0 | L1 |
|---|
| Vikings | 6-1-0 | 4-1 | 2-1 | L1 |
|---|
| Giants | 5-2-1 | 3-2-1 | 2-0-1 | W2 |
|---|
| Buccaneers | 3-5-0 | 3-2 | 2-0 | W2 |
|---|
| Lions | 6-2-0 | 4-1 | 2-0 | W4 |
|---|
| Bears | 6-2-0 | 4-2 | 0-2 | W3 |
|---|
| Packers | 5-3-0 | 4-3 | 1-2 | W1 |
|---|
| Rams | 5-4-0 | 3-2 | 0-2 | W3 |
|---|
|
| Seahawks | 4-4-0 | 1-3 | 1-1 | L1 |
|---|
| Cowboys | 4-5-0 | 2-4 | 2-1 | W1 |
|---|
| Panthers | 3-5-0 | 3-3 | 1-1 | L3 |
|---|
| Cardinals | 3-5-0 | 2-4 | 1-2 | W1 |
|---|
| Saints | 3-5-0 | 1-3 | 0-1 | W1 |
|---|
| Falcons | 3-6-0 | 3-3 | 1-2 | L2 |
|---|
| Commanders | 2-5-1 | 2-4-1 | 1-2-1 | L1 |
|---|
| Eagles | 2-7-0 | 1-6 | 1-3 | L7 |
|---|
Last Updated: