NCAAF Standings
AP Top 25
| Rk | Team | Record | Pts |
|---|---|---|---|
| 1 | Miami | 8-0 | 1740 |
| 2 | Georgia | 7-1 | 1648 |
| 3 | Utah | 8-0 | 1540 |
| 4 | Notre Dame | 7-1 | 1476 |
| 5 | UCLA | 8-0 | 1473 |
| 6 | Indiana | 8-1 | 1446 |
| 7 | BYU | 7-1 | 1358 |
| 8 | Kentucky | 7-1 | 1253 |
| 9 | Alabama | 6-2 | 1107 |
| 10 | Texas | 6-2 | 1057 |
| 11 | Ohio State | 6-2 | 1049 |
| 12 | Ole Miss | 6-2 | 953 |
| 13 | Texas Tech | 7-1 | 931 |
| 14 | Wake Forest | 7-1 | 898 |
| 15 | LSU | 6-2 | 814 |
| 16 | Tennessee | 6-2 | 719 |
| 17 | Houston | 6-2 | 590 |
| 18 | USC | 7-2 | 539 |
| 19 | Missouri | 6-2 | 475 |
| 20 | Boise State | 7-1 | 451 |
| 21 | Iowa | 6-2 | 401 |
| 22 | New Mexico | 7-1 | 179 |
| 23 | South Carolina | 5-3 | 163 |
| 24 | Arizona | 6-2 | 154 |
| 25 | Florida | 5-3 | 94 |
Last Updated: