NASCAR O'Reilly Standings
Points Standings
| Driver | Pts | ||
|---|---|---|---|
| 1 | Justin Allgaier | 2477 | - |
| 2 | Jesse Love | 2463 | -14 |
| 3 | Carson Kvapil | 2449 | -28 |
| 4 | Sheldon Creed | 2444 | -33 |
| 5 | Corey Day | 2416 | -61 |
| 6 | Sam Mayer | 2387 | -90 |
| 7 | Sammy Smith | 2352 | -125 |
| 8 | Brandon Jones | 2314 | -163 |
| 9 | Taylor Gray | 2300 | -177 |
| 10 | Austin Hill | 2281 | -196 |
| 11 | Parker Retzlaff | 2263 | -214 |
| 12 | Rajah Caruth | 2224 | -253 |
| 13 | Brent Crews | 878 | -1599 |
| 14 | William Sawalich | 838 | -1639 |
| 15 | Ryan Sieg | 758 | -1719 |
| 16 | Anthony Alfredo | 735 | -1742 |
| 17 | Dean Thompson | 620 | -1857 |
| 18 | Brennan Poole | 605 | -1872 |
| 19 | Harrison Burton | 571 | -1906 |
| 20 | Jeremy Clements | 570 | -1907 |
| 21 | Jeb Burton | 547 | -1930 |
| 22 | Blaine Perkins | 472 | -2005 |
| 23 | Patrick Staropoli | 444 | -2033 |
| 24 | Kyle Sieg | 436 | -2041 |
| 25 | Josh Bilicki | 386 | -2091 |
| 26 | Lavar Scott | 362 | -2115 |
| 27 | Ryan Ellis | 325 | -2152 |
| 28 | Austin Green | 276 | -2201 |
| 29 | Joey Gase | 255 | -2222 |
| 30 | Garrett Smithley | 243 | -2234 |
| 31 | Josh Williams | 234 | -2243 |
| 32 | Mason Maggio | 183 | -2294 |
| 33 | Andrew Patterson | 134 | -2343 |
| 34 | Alex Labbe | 108 | -2369 |
| 35 | Lee Pulliam | 89 | -2388 |
| 36 | Will Rodgers | 85 | -2392 |
| 37 | J.J. Yeley | 84 | -2393 |
| 38 | Nathan Byrd | 79 | -2398 |
| 39 | Preston Pardus | 79 | -2398 |
| 40 | Myatt Snider | 73 | -2404 |
| 41 | Dawson Cram | 69 | -2408 |
| 42 | Carson Ware | 65 | -2412 |
| 43 | Jake Finch | 63 | -2414 |
| 44 | Brad Perez | 61 | -2416 |
| 45 | Jordan Anderson | 57 | -2420 |
| 46 | Carson Brown | 54 | -2423 |
| 47 | Logan Bearden | 47 | -2430 |
| 48 | David Starr | 35 | -2442 |
| 49 | Blake Lothian | 35 | -2442 |
| 50 | Glen Reen | 32 | -2445 |
| 51 | Luke Fenhaus | 31 | -2446 |
| 52 | Matt DiBenedetto | 30 | -2447 |
| 53 | Baltazar Leguizamon | 15 | -2462 |
| 54 | Jesse Iwuji | 12 | -2465 |
| 55 | Gray Gaulding | 9 | -2468 |
| 56 | Alex Guenette | 9 | -2468 |
| 57 | Tyler Tomassi | 9 | -2468 |
| 58 | Austin J Hill | 9 | -2468 |
| 59 | CJ McLaughlin | 7 | -2470 |
| 60 | Dexter Bean | 7 | -2470 |
| 61 | Andy Jankowiak | 7 | -2470 |
| 62 | Caesar Bacarella | 7 | -2470 |
| 63 | Cleetus McFarland | 7 | -2470 |
| 64 | Derek White | 5 | -2472 |
| 65 | Kyle Kelley | 3 | -2474 |
| 66 | Sage Karam | 2 | -2475 |
| 67 | Matt Wilson | 1 | -2476 |
| 68 | Shane Van Gisbergen | 0 | -2477 |
| 69 | Kyle Larson | 0 | -2477 |
| 70 | Connor Zilisch | 0 | -2477 |
| 71 | Ross Chastain | 0 | -2477 |
| 72 | Chase Briscoe | 0 | -2477 |
| 73 | Chase Elliott | 0 | -2477 |
| 74 | Nicholas Sanchez | 0 | -2477 |
| 75 | Christopher Bell | 0 | -2477 |
| 76 | William Byron | 0 | -2477 |
| 77 | Cole Custer | 0 | -2477 |
| 78 | Patrick Emerling | 0 | -2477 |
| 79 | Leland Honeyman | 0 | -2477 |
| 80 | Daniel Dye | 0 | -2477 |
| 81 | Nick Leitz | 0 | -2477 |
| 82 | Chad Finchum | 0 | -2477 |
| 83 | Connor Mosack | 0 | -2477 |
| 84 | Carson Hocevar | 0 | -2477 |
| 85 | Chandler Smith | 0 | -2477 |
| 86 | Stefan Parsons | 0 | -2477 |
| 87 | Natalie Decker | 0 | -2477 |
| 88 | Austin Dillon | 0 | -2477 |
| 89 | Giovanni Ruggiero | 0 | -2477 |
| 90 | Derek Lemke | 0 | -2477 |
| 91 | Justin S Carroll | 0 | -2477 |
| 92 | BJ McLeod | 0 | -2477 |
| 93 | Cody Ware | 0 | -2477 |
| 94 | Tyler Ankrum | 0 | -2477 |
| 95 | Luke Baldwin | 0 | -2477 |
| 96 | Landon S. Huffman | 0 | -2477 |
| 97 | Tyler Gonzalez | 0 | -2477 |
Last Updated: