NASCAR Cup Standings
Points Standings
| Driver | Pts | ||
|---|---|---|---|
| 1 | Kyle Larson | 2501 | - |
| 2 | Christopher Bell | 2452 | -49 |
| 3 | Denny Hamlin | 2445 | -56 |
| 4 | Ryan Blaney | 2407 | -94 |
| 5 | Tyler Reddick | 2397 | -104 |
| 6 | Chase Briscoe | 2386 | -115 |
| 7 | Joey Logano | 2386 | -115 |
| 8 | William Byron | 2344 | -157 |
| 9 | Ty Gibbs | 2335 | -166 |
| 10 | Austin Cindric | 2306 | -195 |
| 11 | Bubba Wallace | 2293 | -208 |
| 12 | Chase Elliott | 2287 | -214 |
| 13 | Daniel Suarez | 2243 | -258 |
| 14 | Carson Hocevar | 2234 | -267 |
| 15 | Ryan Preece | 2226 | -275 |
| 16 | Chris Buescher | 2212 | -289 |
| 17 | Shane Van Gisbergen | 774 | -1727 |
| 18 | Ross Chastain | 752 | -1749 |
| 19 | Brad Keselowski | 723 | -1778 |
| 20 | Michael McDowell | 691 | -1810 |
| 21 | Todd Gilliland | 656 | -1845 |
| 22 | Josh Berry | 651 | -1850 |
| 23 | Erik Jones | 643 | -1858 |
| 24 | Austin Dillon | 607 | -1894 |
| 25 | AJ Allmendinger | 606 | -1895 |
| 26 | Alex Bowman | 594 | -1907 |
| 27 | Zane Smith | 584 | -1917 |
| 28 | Ricky Stenhouse Jr. | 527 | -1974 |
| 29 | John H. Nemechek | 517 | -1984 |
| 30 | Riley Herbst | 495 | -2006 |
| 31 | Noah Gragson | 486 | -2015 |
| 32 | Cole Custer | 450 | -2051 |
| 33 | Connor Zilisch | 410 | -2091 |
| 34 | Ty Dillon | 395 | -2106 |
| 35 | Cody Ware | 264 | -2237 |
| 36 | Kyle Busch | 217 | -2284 |
| 37 | Casey Mears | 15 | -2486 |
| 38 | Kevin Magnussen | 11 | -2490 |
| 39 | Jimmie Johnson | 9 | -2492 |
| 40 | Katherine Legge | 8 | -2493 |
| 41 | BJ McLeod | 8 | -2493 |
| 42 | Corey Heim | 0 | -2501 |
| 43 | Harrison Burton | 0 | -2501 |
| 44 | Austin Hill | 0 | -2501 |
| 45 | J.J. Yeley | 0 | -2501 |
| 46 | Joey Gase | 0 | -2501 |
| 47 | Justin Haley | 0 | -2501 |
| 48 | Justin Allgaier | 0 | -2501 |
| 49 | Gray Gaulding | 0 | -2501 |
| 50 | Daniel Dye | 0 | -2501 |
| 51 | Jesse Love | 0 | -2501 |
| 52 | Chad Finchum | 0 | -2501 |
| 53 | Anthony Alfredo | 0 | -2501 |
| 54 | Josh Bilicki | 0 | -2501 |
| 55 | Timmy Hill | 0 | -2501 |
| 56 | Corey LaJoie | 0 | -2501 |
| 57 | Chandler Smith | 0 | -2501 |
Last Updated: