NFL Standings
Conference Standings
| AFC | Rec | Conf | Div | Strk |
|---|
| Bills | 8-1-0 | 5-1 | 1-1 | W5 |
|---|
| Chiefs | 7-2-0 | 6-1 | 3-1 | W2 |
|---|
| Jaguars | 7-2-0 | 6-2 | 2-1 | W3 |
|---|
| Bengals | 7-2-0 | 5-2 | 2-1 | W5 |
|---|
| Broncos | 7-2-0 | 3-1 | 2-1 | W5 |
|---|
| Steelers | 6-3-0 | 3-3 | 2-2 | L1 |
|---|
| Browns | 6-4-0 | 4-3 | 2-1 | W1 |
|---|
| Patriots | 5-5-0 | 5-1 | 3-0 | L2 |
|---|
|
| Texans | 4-6-0 | 4-4 | 3-1 | W1 |
|---|
| Raiders | 4-6-0 | 3-3 | 1-1 | L2 |
|---|
| Ravens | 4-6-0 | 2-5 | 0-2 | L5 |
|---|
| Colts | 3-8-0 | 2-6 | 1-3 | L1 |
|---|
| Jets | 2-8-0 | 2-5 | 0-3 | L5 |
|---|
| Chargers | 1-8-0 | 1-5 | 0-3 | W1 |
|---|
| Dolphins | 1-8-0 | 1-5 | 1-1 | L3 |
|---|
| Titans | 1-8-0 | 1-6 | 1-2 | L3 |
|---|
| NFC | Rec | Conf | Div | Strk |
|---|
| 49ers | 8-1-0 | 5-1 | 3-0 | W2 |
|---|
| Lions | 7-2-0 | 4-1 | 2-0 | W5 |
|---|
| Giants | 5-3-1 | 3-3-1 | 2-1-1 | L1 |
|---|
| Panthers | 4-5-0 | 4-3 | 2-1 | W1 |
|---|
| Vikings | 7-2-0 | 5-1 | 3-1 | W1 |
|---|
| Bears | 7-2-0 | 5-2 | 0-2 | W4 |
|---|
| Packers | 6-4-0 | 4-4 | 1-3 | L1 |
|---|
| Seahawks | 6-4-0 | 2-3 | 2-1 | W2 |
|---|
|
| Rams | 6-4-0 | 4-2 | 1-2 | W4 |
|---|
| Cowboys | 4-6-0 | 2-5 | 2-1 | L1 |
|---|
| Commanders | 3-5-1 | 3-4-1 | 2-2-1 | W1 |
|---|
| Buccaneers | 3-6-0 | 3-3 | 2-0 | L1 |
|---|
| Saints | 3-6-0 | 1-4 | 0-2 | L1 |
|---|
| Falcons | 3-7-0 | 3-3 | 1-2 | L3 |
|---|
| Cardinals | 3-7-0 | 2-6 | 1-4 | L2 |
|---|
| Eagles | 2-7-0 | 1-6 | 1-3 | L7 |
|---|
Last Updated: