MLB Standings
Division Standings
| American - East | Rec | GB | L10 |
|---|
| Tampa Bay Rays | 98-64 | - | 5-5 |
|---|
| New York Yankees | 93-68 | 4.5 | 5-5 |
|---|
| Boston Red Sox | 87-75 | 11 | 5-5 |
|---|
| Baltimore Orioles | 79-82 | 18.5 | 6-4 |
|---|
| Toronto Blue Jays | 79-83 | 19 | 4-6 |
|---|
|
| American - Central | Rec | GB | L10 |
|---|
| Cleveland Guardians | 85-77 | - | 8-2 |
|---|
| Chicago White Sox | 84-78 | 1 | 7-3 |
|---|
| Minnesota Twins | 77-85 | 8 | 6-4 |
|---|
| Detroit Tigers | 76-86 | 9 | 4-6 |
|---|
| Kansas City Royals | 69-93 | 16 | 2-8 |
|---|
| American - West | Rec | GB | L10 |
|---|
| Houston Astros | 81-81 | - | 5-5 |
|---|
| Texas Rangers | 80-82 | 1 | 4-6 |
|---|
| Seattle Mariners | 76-86 | 5 | 6-4 |
|---|
| Athletics | 64-98 | 17 | 3-7 |
|---|
| Los Angeles Angels | 62-100 | 19 | 4-6 |
|---|
| National - East | Rec | GB | L10 |
|---|
| Atlanta Braves | 94-68 | - | 5-5 |
|---|
| Philadelphia Phillies | 88-74 | 6 | 4-6 |
|---|
| Miami Marlins | 80-82 | 14 | 5-5 |
|---|
| Washington Nationals | 77-85 | 17 | 6-4 |
|---|
| New York Mets | 74-88 | 20 | 5-5 |
|---|
|
| National - Central | Rec | GB | L10 |
|---|
| Milwaukee Brewers | 103-59 | - | 8-2 |
|---|
| Chicago Cubs | 89-73 | 14 | 5-5 |
|---|
| Pittsburgh Pirates | 82-80 | 21 | 7-3 |
|---|
| St. Louis Cardinals | 77-85 | 26 | 2-8 |
|---|
| Cincinnati Reds | 75-87 | 28 | 4-6 |
|---|
| National - West | Rec | GB | L10 |
|---|
| Los Angeles Dodgers | 100-62 | - | 8-2 |
|---|
| San Diego Padres | 91-71 | 9 | 8-2 |
|---|
| Arizona Diamondbacks | 86-76 | 14 | 6-4 |
|---|
| San Francisco Giants | 65-97 | 35 | 2-8 |
|---|
| Colorado Rockies | 58-104 | 42 | 2-8 |
|---|
Last Updated: